The SEO Agencies AI assistants name most in United States, November 2026: ranked by how many of 9 answers named each, with movement since the last edition.
Victorious was named in 9 of 9 answers in November 2026, ranking first.
Measured November 10, 2026 across ChatGPT , Perplexity , Gemini : 9 answers.
Buyers ask AI assistants these questions before they shortlist a provider, so the brands named here are the ones they see first.
| Rank | Website | Brand | Coverage | Named by | Sentiment | Move |
|---|---|---|---|---|---|---|
| 1 | Victorious | 100% , named in 9 of 9 answers | ChatGPT, Gemini, Perplexity | Not enough data | No movement for an unverified brand | |
| 2 | WebFX | 89% , named in 8 of 9 answers | ChatGPT, Gemini, Perplexity | Not enough data | No movement for an unverified brand | |
| 3 | Ignite Visibility | 78% , named in 7 of 9 answers | ChatGPT, Gemini, Perplexity | Not enough data | No movement for an unverified brand | |
| 3 | Searchbloom | 78% , named in 7 of 9 answers | ChatGPT, Gemini, Perplexity | Not enough data | No movement for an unverified brand | |
| 3 | SmartSites | 78% , named in 7 of 9 answers | ChatGPT, Gemini, Perplexity | Not enough data | No movement for an unverified brand | |
| 6 | Directive | 44% , named in 4 of 9 answers | ChatGPT, Gemini, Perplexity | Not enough data | No movement for an unverified brand | |
| 6 | Siege Media | 44% , named in 4 of 9 answers | ChatGPT, Perplexity | Not enough data | No movement for an unverified brand | |
| 8 | OuterBox | 33% , named in 3 of 9 answers | ChatGPT, Gemini | Not enough data | No movement for an unverified brand | |
| 8 | SEO.com | 33% , named in 3 of 9 answers | ChatGPT, Perplexity | Not enough data | No movement for an unverified brand | |
| 10 | Loopex Digital | 22% , named in 2 of 9 answers | ChatGPT, Gemini | Not enough data | No movement for an unverified brand |
Spot a wrong brand or count? Request a correction
Sites that the answers naming these brands cited most often.
| Rank | Site | Brands | Answers | Cited by | Move |
|---|---|---|---|---|---|
| 1 | searchbloom.com | 6 | 4 | Gemini, Perplexity | New this edition |
| 1 | seo.com | 6 | 4 | ChatGPT, Perplexity | New this edition |
| 3 | linkee.ai | 7 | 2 | Perplexity | New this edition |
Showing the top 3 cited sites.